The 2012 Travellers Series comprised 9 events ranging from Delph in the North to Clevedon in the South, Bala in the West to Hickling Broad in the East. 4 discards are allowed with 5 results to qualify, at least one of which must be either the Nationals at Gunfleet or the Inlands at Grafham
The wind was blowing dogs off chains at the Delph opener. The trend was for the wind to reduce over the course of the season, with the exception of Clevedon in May which was a light wind event.
Sail No. | Helm | Club | Delph | Clevedon | Hykeham | Bala | Blithfield | Gunfleet Nationals |
Northampton | Hickling Broad |
Grafham Inlands |
Points | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
415 | Sam Davy | Hykeham | 1 | 1 | 1 | 5 | 1 | 2 | 6 | 1 | |||
435 | Kevin Clark | Delph | 2 | 3 | 1 | 2 | 2 | 4 | 6 | 10 | 2 | ||
419 | Dave Harris | Severn | 2 | 3 | 3 | 7 | 2 | 3 | 13 | 3 | |||
446 | Martin Tubb | Leigh & Lowton | 3 | 2 | 4 | 8 | 5 | 5 | 19 | 4 | |||
448 | Kathryn Hayfield | Delph | 4 | 4 | 4 | 5 | 13 | 6 | 7 | 24 | 5 | ||
449 | Nathan Batchelor | Clevedon | 1 | 2 | 1 | 1 | 23 | 6 | |||||
397 | Paul Davis | Gunfleet | 3 | 1 | 58 | 7 | |||||||
409 | Pete Warne | Northampton | 6 | 3 | 63 | 8 | |||||||
438 | Colin Newman | Draycote Water | 6 | 9 | 69 | 9 | |||||||
443 | Tim Percival | Hickling Broad | 2 | 74 | 10 | ||||||||
451 | Duncan Staff | Portishead | 3 | 75 | 11 | ||||||||
410 | Niall Graham | South Shields | 4 | 76 | 12 | ||||||||
418 | Simon Clarke | Gunfleet | 4 | 76 | 12 | ||||||||
434 | David Pye | Bala | 4 | 76 | 12 | ||||||||
391 | Sonny Hart | Gunfleet | 10 | 82 | 15 | ||||||||
424 | Mark Venables | Gunfleet | 11 | 83 | 16 | ||||||||
422 | Eddie White | Gunfleet | 12 | 84 | 17 | ||||||||
Sail No. | Helm | Club | Delph | Clevedon | Hykeham | Bala | Blithfield | Gunfleet Nationals |
Northampton | Hickling Broad |
Grafham Inlands |
Points | Position |