Sail No. | Helm | Club | West Riding | Hunts | Delph | Seafarers | Burghfield | Bala Inlands |
Carsington Nationals |
Points | Position |
---|---|---|---|---|---|---|---|---|---|---|---|
435 | Kevin Clark | Seafarers | 1 | 7 | 5 | 1 | 1 | 4 | 3 | 10 | 1 |
418 | Simon Clarke | Gunfleet | 4 | 2 | 3 | 3 | 2 | 14 | 2 | ||
411 | Kathryn Hayfield | Delph | 3 | 5 | 6 | 3 | 5 | 8 | 5 | 21 | 3 |
445 | Patrick Manning | Delph | 6 | 2 | 5 | 14 | 8 | 35 | 4 | ||
438 | Colin Newman | Draycote Water | 4 | 3 | 4 | 6 | 43 | 5 | |||
429 | Tony King | Blackwater | 2 | 1 | 3 | 13 | 45 | 6 | |||
447 | Gavin Steven | Ripon | 5 | 6 | 8 | 7 | 6 | dnc | 50 | 7 | |
397 | Paul Davis | Gunfleet | 2 | 4 | 84 | 8 | |||||
421 | Andrew Taylor | Delph | 4 | 7 | 89 | 9 | |||||
413 | Gay Wright | Seafarers | 4 | 15 | 97 | 10 | |||||
416 | Andy McKee | Castaways | 1 | 105 | 11 | ||||||
410 | Stephen Mason | Delph | 1 | 105 | 11 | ||||||
410 | Chris Pickles | Delph | 1 | 105 | 11 | ||||||
400 | Phil Manning | Delph | 2 | 106 | 14 | ||||||
399 | Nicola Taylor | Hunts | 2 | 106 | 14 | ||||||
426 | Graham Clow | Delph | 5 | 109 | 16 | ||||||
438 | Tom Ballingall | Draycote Water | 6 | 110 | 17 | ||||||
407 | Tony Mills | Seafarers | 6 | 110 | 17 | ||||||
432 | Andrew Baker | Penzance | 7 | 111 | 19 | ||||||
412 | Andrew Underwood | Delph | 7 | 111 | 19 | ||||||
423 | Andrew Smith | Ogston | 9 | 113 | 21 | ||||||
437 | Jenny Jones | Draycote Water | 9 | 113 | 21 | ||||||
440 | John Morrison | Rhosneiger | 10 | 114 | 23 | ||||||
434 | David Pye | Bala | 11 | 115 | 24 | ||||||
436 | Peter Fisk | Bala | 12 | 116 | 25 | ||||||
Sail No. | Helm | Club | West Riding | Hunts | Delph | Seafarers | Burghfield | Bala Inlands |
Carsington Nationals |
Points | Position |