Year | Nationals Venue | National Champion | Nationals Master | Nationals Ted Funnell | Inlands | Travellers Series |
---|---|---|---|---|---|---|
2024 | Felpham | Ian Morgan | Mike Davies | Colin Smedley | Ian Morgan | Martin Tubb |
2023 | Lee on the Solent | Ian Morgan | Richard Gibbon | Mike Davis | - | Richard Gibbon |
2022 | Lee on the Solent | Ian Morgan | Peter Blackman | Jack Turnbull | Iain Wilkinson | Peter Blackman |
2021 | Gorleston | Josh Hamer | Josh Hamer | Stuart Jones | Josh Hamer | Jack Turnbull |
2020 | Llandudno | Cancelled by Covid-19 | Kathryn Smith | - | ||
2019 | Felpham | Josh Hamer | Josh Hamer | Neal Gibson | Kevin Clark | Josh Hamer |
2018 | Pembrokeshire YC | Christian Smart | Paul Nix | Paul Nix | Christian Smart | Christian Smart |
2017 | Gunfleet | Nathan Batchelor | Peter Fisk | Martin Tubb | Christian Smart | Sam Davy |
2016 | Llandudno | Christian Smart | Peter Fisk | Martin Tubb | Christian Smart | Christian Smart |
2015 | Felpham | Kevin Clark | Mike Gower | Peter Fisk | Christian Smart | Kevin Clark |
2014 | Tynemouth | Nathan Batchelor | Paul Hargreaves | Karl Milford | Nathan Batchelor | Martin Tubb |
2013 | Bala | Andy Bayliss | Dave Harris | Kathryn Hayfield | Sam Davy | Sam Davy |
2012 | Gunfleet | Nathan Batchelor | Paul Davis | Dave Harris | Nathan Batchelor | Sam Davy |
2011 | Lee on the Solent | Kevin Clark | Kerry Stares | Kathryn Hayfield | Kathryn Hayfield | Kevin Clark |
2010 | Carsington | Andy McKee | Colin Newman | Kathryn Hayfield | Stephen Mason | Kevin Clark |
2009 | Gunfleet | Kevin Clark | Colin Newman | Philip Manning | Kevin Clark | |
2008 | Northampton | Kevin Clark | Kerry Stares | Wendy Pickstock | ||
2007 | Bala | Andy Mckee | Dave Butler | John Taylor |
The Master's Trophy is awarded at the Nationals for the first sailor aged 55 and over.
The Ted Funnell Memorial Trophy is awarded to the person finishing mid-fleet at the Nationals. Ted ordered one of the first Solutions but unfortunately passed away before he was able to sail it.