Sail No. | Helm | Club | Northampton | Delph | Bala | Ogston | Rutland | Seafarers | Lee-on-Solent Nationals |
Hickling Broad Inlands |
Points | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|
448 | Kevin Clark | Delph | 10 | 3 | 1 | 6 | 1 | 1 | 12 | 1 | ||
397 | Paul Davis | Gunfleet | 2 | 3 | 3 | 2 | 5 | 2 | 12 | 2 | ||
435 | Kathryn Hayfield | Delph | 9 | 2 | 5 | 2 | 3 | 6 | 1 | 13 | 3 | |
418 | Simon Clarke | Gunfleet | 7 | 1 | 4 | 2 | 3 | 17 | 4 | |||
437 | Jenny Jones | Draycote Water | 5 | 5 | 6 | 8 | 6 | 30 | 5 | |||
445 | Patrick Manning | Delph | 8 | 5 | 5 | 10 | 9 | 37 | 6 | |||
438 | Colin Newman | Draycote Water | 3 | 5 | 2 | 4 | 38 | 7 | ||||
411 | Rick Nash | Calshot | 11 | 5 | 9 | 11 | 60 | 8 | ||||
449 | Pete Warne | Northampton | 4 | 4 | 5 | 61 | 9 | |||||
405 | Nathan Batchelor | Clevedon | 1 | 1 | 74 | 10 | ||||||
413 | Gavin Steven | Ripon | 7 | 8 | 87 | 11 | ||||||
434 | Gay Wright | Seafarers | 7 | 9 | 88 | 12 | ||||||
416 | David Pye | Bala | 5 | 12 | 89 | 13 | ||||||
43 | Andy McKee | Rutland | 1 | 97 | 14 | |||||||
421 | Martin Hutchings | Warsash | 3 | 99 | 15 | |||||||
440 | Kerry Stares | Seafarers | 4 | 100 | 16 | |||||||
408 | Andy Smith | Ogston | 4 | 100 | 16 | |||||||
423 | Andrew Taylor | Delph | 4 | 100 | 16 | |||||||
429 | John Morrison | Rhosneigr | 5 | 101 | 19 | |||||||
447 | Karen Taylor | Delph | 6 | 102 | 20 | |||||||
410 | Paul Goakes | Overy Staithe | 6 | 102 | 20 | |||||||
407 | Tim Percival | Hickling Broad | 7 | 103 | 22 | |||||||
443 | Tony Mills | Seafarers | 8 | 104 | 23 | |||||||
Sail No. | Helm | Club | Northampton | Delph | Bala | Ogston | Rutland | Seafarers | Lee-on-Solent Nationals |
Hickling Broad Inlands |
Points | Position |